Future criteria checks 2/6
Costco Wholesale is forecast to grow earnings and revenue by 7.8% and 6.4% per annum respectively. EPS is expected to grow by 10% per annum. Return on equity is forecast to be 25% in 3 years.
Key information
7.6%
Earnings growth rate
9.8%
EPS growth rate
Consumer Retailing earnings growth | 9.6% |
Revenue growth rate | 6.2% |
Future return on equity | 25.4% |
Analyst coverage | Good |
Last updated | 28 May 2024 |
Recent future growth updates
Recent updates
Costco Q3: Strong E-Commerce Growth Driven By Discretionary Purchases
May 31
Costco: The Multiple Expansion Train Marches On (Rating Downgrade)
May 19
Costco Wholesale Corporation's (NASDAQ:COST) Shareholders Might Be Looking For Exit
May 14
Costco: Looking Overvalued, Maybe Time To Checkout?
Apr 26
Costco Is The Constant Grower Your Portfolio Needs
Apr 15
Costco Wholesale Corporation's (NASDAQ:COST) Intrinsic Value Is Potentially 40% Above Its Share Price
Apr 08
Costco: The Stock Is A Buy After Recent Correction
Apr 05
Costco: Should The Magnificent 7 Be Expanded?
Mar 28
We Think Costco Wholesale (NASDAQ:COST) Can Manage Its Debt With Ease
Mar 27
Costco: Wonderful Business, Awful Price (Rating Downgrade)
Mar 14
Costco Wholesale Corporation Just Recorded A 8.5% EPS Beat: Here's What Analysts Are Forecasting Next
Mar 09
Costco Q2 Earnings: Membership Fee Unchanged As Sales Strength Continues
Mar 08
Costco: Why The Stock Still Has Room To Run
Feb 29
Many Would Be Envious Of Costco Wholesale's (NASDAQ:COST) Excellent Returns On Capital
Feb 26
If EPS Growth Is Important To You, Costco Wholesale (NASDAQ:COST) Presents An Opportunity
Feb 14
Costco: The Retailer May Have Gotten Ahead Of Itself
Feb 09
Costco Wholesale Corporation's (NASDAQ:COST) Share Price Not Quite Adding Up
Feb 02
Contrarian View: Why Now Might Not Be The Time For Costco Stock
Jan 26
Costco Q1: A Dividend Stock To Buy And Hold No Matter What (Rating Upgrade)
Jan 12
Does Costco Wholesale (NASDAQ:COST) Have A Healthy Balance Sheet?
Dec 04
Shareholders Are Optimistic That Costco Wholesale (NASDAQ:COST) Will Multiply In Value
Nov 20
Calculating The Fair Value Of Costco Wholesale Corporation (NASDAQ:COST)
Nov 06
With EPS Growth And More, Costco Wholesale (NASDAQ:COST) Makes An Interesting Case
Oct 25
Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
8/31/2026 | 290,099 | 8,293 | 8,599 | 12,046 | 19 |
8/31/2025 | 272,459 | 7,707 | 6,861 | 11,134 | 32 |
8/31/2024 | 254,177 | 7,163 | 6,279 | 10,954 | 33 |
2/18/2024 | 248,828 | 6,794 | 6,201 | 10,648 | N/A |
11/26/2023 | 245,652 | 6,517 | 8,803 | 13,109 | N/A |
9/3/2023 | 242,290 | 6,292 | 6,745 | 11,068 | N/A |
5/7/2023 | 235,442 | 6,000 | 5,823 | 9,849 | N/A |
2/12/2023 | 234,390 | 6,051 | 5,475 | 9,535 | N/A |
11/20/2022 | 231,028 | 5,884 | 2,851 | 6,744 | N/A |
8/28/2022 | 226,954 | 5,844 | 3,501 | 7,392 | N/A |
5/8/2022 | 217,538 | 5,646 | 4,100 | 7,826 | N/A |
2/13/2022 | 210,219 | 5,513 | 6,032 | 9,932 | N/A |
11/21/2021 | 203,084 | 5,165 | 5,819 | 9,569 | N/A |
8/29/2021 | 195,929 | 5,007 | 5,370 | 8,958 | N/A |
5/9/2021 | 186,637 | 4,726 | 6,914 | 10,260 | N/A |
2/14/2021 | 178,626 | 4,344 | 5,809 | 8,825 | N/A |
11/22/2020 | 172,929 | 4,324 | 6,418 | 9,406 | N/A |
8/30/2020 | 166,761 | 4,002 | 6,051 | 8,861 | N/A |
5/10/2020 | 160,876 | 3,710 | 3,945 | 6,912 | N/A |
2/16/2020 | 158,350 | 3,778 | 4,178 | 7,119 | N/A |
11/24/2019 | 154,674 | 3,736 | 3,298 | 6,281 | N/A |
9/1/2019 | 152,703 | 3,659 | 3,358 | 6,356 | N/A |
5/12/2019 | 149,616 | 3,605 | 2,572 | 5,617 | N/A |
2/17/2019 | 147,237 | 3,449 | 2,659 | 5,617 | N/A |
11/25/2018 | 144,836 | 3,261 | 3,066 | 5,945 | N/A |
9/2/2018 | 141,576 | 3,134 | 2,805 | 5,774 | N/A |
5/13/2018 | 139,465 | 3,010 | 3,362 | 6,054 | N/A |
2/18/2018 | 135,964 | 2,960 | 2,908 | 5,555 | N/A |
11/26/2017 | 132,735 | 2,774 | N/A | 5,939 | N/A |
9/3/2017 | 129,025 | 2,679 | N/A | 6,726 | N/A |
5/7/2017 | 123,285 | 2,539 | N/A | 4,723 | N/A |
2/12/2017 | 121,194 | 2,384 | N/A | 4,976 | N/A |
11/20/2016 | 119,598 | 2,415 | N/A | 5,274 | N/A |
8/28/2016 | 118,719 | 2,350 | N/A | 3,292 | N/A |
5/8/2016 | 117,937 | 2,338 | N/A | 4,489 | N/A |
2/14/2016 | 117,269 | 2,309 | N/A | 3,859 | N/A |
11/22/2015 | 116,553 | 2,361 | N/A | 3,968 | N/A |
8/30/2015 | 116,199 | 2,377 | N/A | 4,285 | N/A |
5/10/2015 | 115,944 | 2,307 | N/A | 4,099 | N/A |
2/15/2015 | 115,637 | 2,264 | N/A | 4,360 | N/A |
11/23/2014 | 114,489 | 2,129 | N/A | 4,173 | N/A |
8/31/2014 | 112,640 | 2,058 | N/A | 3,984 | N/A |
5/11/2014 | 109,604 | 1,978 | N/A | 3,705 | N/A |
2/16/2014 | 107,893 | 1,964 | N/A | 3,564 | N/A |
11/24/2013 | 106,458 | 2,048 | N/A | 3,274 | N/A |
9/1/2013 | 105,156 | 2,039 | N/A | 3,437 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: COST's forecast earnings growth (7.8% per year) is above the savings rate (2.4%).
Earnings vs Market: COST's earnings (7.8% per year) are forecast to grow slower than the US market (14.7% per year).
High Growth Earnings: COST's earnings are forecast to grow, but not significantly.
Revenue vs Market: COST's revenue (6.4% per year) is forecast to grow slower than the US market (8.4% per year).
High Growth Revenue: COST's revenue (6.4% per year) is forecast to grow slower than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: COST's Return on Equity is forecast to be high in 3 years time (25%)
Discover growth companies
7D
1Y
7D
1Y
7D
1Y