Top gainers in trading for 3-month for stocks in BSE 500 (2024)

Top Gainers: Top gainers in trading for 3-month in BSE 500

Technical Stock Screeners for the top gainer stocks 3-month in BSE 500

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-month%) Volume
Data Patterns (India.. 3121.4 232.85 (8.1%) 11.3% 34.1% 67.8% 1.8M
Kalpataru Projects I.. 1172.0 -7.60 (-0.6%) 1.0% 10.1% 62.3% 38090
Indus Towers Ltd. 350.7 -8.80 (-2.5%) 5.5% 29.3% 61.5% 14.5M
EIH Ltd. 465.0 -3.05 (-0.7%) -0.5% 10.3% 57.4% 133.5K
Tata Investment Corp.. 6830.0 -11.90 (-0.2%) -0.6% 14.6% 55.5% 12162
Aegis Logistics Ltd. 593.6 55.80 (10.4%) 12.9% 52.4% 54.5% 8.0M
Cummins India Ltd. 3234.0 74.85 (2.4%) 3.6% 10.4% 54.2% 313.6K
Torrent Power Ltd. 1504.9 0.35 (0.0%) -0.1% 17.2% 52.9% 199.1K
Oil India Ltd. 604.9 14.10 (2.4%) -2.9% 4.0% 52.6% 1.3M
Vedanta Ltd. 384.3 7.20 (1.9%) 1.6% 41.7% 52.4% 6.4M
Cochin Shipyard Ltd. 1285.7 33.75 (2.7%) 16.5% 42.5% 51.5% 7.1M
Thermax Ltd. 4493.4 -51.60 (-1.1%) -3.8% 15.3% 50.1% 79838
National Aluminium C.. 187.4 4.05 (2.2%) 2.4% 26.0% 47.9% 9.2M
Steel Authority of I.. 160.9 8.60 (5.7%) 7.7% 23.7% 47.8% 82.1M
Motilal Oswal Financ.. 2287.0 -24.05 (-1.0%) 12.9% 36.8% 47.5% 108.7K
KSB Ltd. 4693.2 29.70 (0.6%) 9.1% 26.0% 45.9% 10312
Apar Industries Ltd. 7784.0 121.45 (1.6%) 11.6% 22.7% 45.5% 89364
Indian Overseas Bank 63.5 0.10 (0.2%) 2.3% 6.6% 45.2% 4.2M
Hindustan Copper Ltd. 374.8 2.70 (0.7%) 4.8% 39.4% 44.9% 4.2M
Tejas Networks Ltd. 1072.8 -15.50 (-1.4%) 35.1% 56.2% 44.3% 3.1M
HEG Ltd. 2493.3 2.00 (0.1%) 4.0% 31.0% 43.0% 114.7K
Zomato Ltd. 185.8 -1.65 (-0.9%) -0.4% 6.7% 42.8% 16.7M
Godfrey Phillips Ind.. 3125.0 3.20 (0.1%) 4.0% -0.1% 42.7% 8971
Amara Raja Energy & .. 1126.4 -33.85 (-2.9%) 16.4% 44.8% 42.6% 4.2M
IRB Infrastructure D.. 67.9 -0.45 (-0.7%) 3.1% 14.3% 41.8% 5.4M
Hitachi Energy India.. 8212.9 139.40 (1.7%) 8.6% 14.4% 41.5% 24875
Exide Industries Ltd. 445.3 -16.20 (-3.5%) -3.2% 44.9% 41.5% 6.4M
Voltas Ltd. 1412.2 16.55 (1.2%) 8.9% 32.6% 40.2% 1.7M
Siemens Ltd. 5714.1 18.40 (0.3%) 3.3% 14.5% 39.9% 109.8K
PB Fintech Ltd. 1203.0 11.35 (1.0%) -2.2% 4.4% 39.9% 518.6K
Infibeam Avenues Ltd. 35.8 0.70 (2.0%) 4.1% 1.4% 39.8% 15.3M
Linde India Ltd. 7852.5 221.95 (2.9%) 13.5% 20.3% 39.3% 68209
Jindal Stainless Ltd. 737.5 12.65 (1.8%) 9.5% 6.4% 39.2% 973.8K
Century Textiles & I.. 1905.0 -13.80 (-0.7%) 7.5% 30.5% 38.7% 149.7K
Hindustan Aeronautic.. 3987.0 191.30 (5.0%) 7.1% 25.7% 37.9% 2.7M
NBCC (India) Ltd. 135.2 0.90 (0.7%) 7.6% 17.5% 37.1% 11.2M
Triveni Turbine Ltd. 540.2 8.85 (1.7%) 1.3% 7.5% 36.3% 310.4K
Mangalore Refinery A.. 232.2 7.65 (3.4%) 3.0% 4.9% 35.9% 3.5M
Blue Star Ltd. 1448.2 -9.40 (-0.6%) 3.9% 16.7% 35.6% 120.3K
Dixon Technologies (.. 7935.7 169.00 (2.2%) 5.0% 10.8% 35.6% 151.1K
Punjab & Sind Bank 60.5 -0.10 (-0.2%) 1.3% 1.8% 35.2% 598.9K
Aditya Birla Capital.. 220.6 3.70 (1.7%) 8.4% 26.0% 34.9% 16.1M
Housing and Urban De.. 202.0 4.35 (2.2%) 3.6% 10.3% 34.8% 7.0M
Jindal Steel & Power.. 935.2 25.30 (2.8%) 3.7% 12.3% 34.6% 1.7M
Phoenix Mills Ltd. 3225.0 58.50 (1.9%) 3.1% 26.6% 34.6% 161.3K
Punjab National Bank 132.9 0.05 (0.0%) 3.4% 8.3% 34.6% 10.2M
Polycab India Ltd. 5585.0 87.75 (1.6%) 6.0% 13.8% 33.9% 171.3K
KEI Industries Ltd. 4035.1 18.35 (0.5%) 4.8% 17.9% 33.9% 117.4K
Trent Ltd. 4230.7 72.40 (1.7%) 6.1% 7.1% 33.7% 365.3K
ABB India Ltd. 6360.1 52.60 (0.8%) -4.3% 6.6% 33.3% 140.3K
Hindustan Zinc Ltd. 410.3 5.80 (1.4%) 1.9% 38.6% 32.1% 698.4K
Maruti Suzuki India .. 12980.0 -16.25 (-0.1%) 3.8% 5.2% 31.6% 165.6K
NCC Ltd. 253.6 6.90 (2.8%) 2.4% 7.1% 31.5% 4.0M
Graphite India Ltd. 687.1 2.05 (0.3%) 6.6% 11.4% 31.4% 691.2K
UCO Bank 54.9 -0.05 (-0.1%) 1.4% 6.5% 31.4% 4.7M
Canara Bank 598.9 -2.70 (-0.5%) 2.5% 4.5% 31.4% 2.6M
Gujarat Pipavav Port.. 209.2 2.10 (1.0%) 2.1% 5.7% 31.3% 1.3M
Mahindra & Mahindra .. 2086.9 24.25 (1.2%) 2.7% 11.1% 30.8% 870.2K
Avenue Supermarts Ltd. 4798.2 -2.35 (-0.1%) 3.3% 11.7% 30.5% 124.4K
Ingersoll-Rand (Indi.. 3952.4 66.60 (1.7%) 1.8% 11.3% 30.4% 5839
Just Dial Ltd. 1073.7 -15.65 (-1.4%) 20.5% 34.6% 30.4% 511.6K
NMDC Steel Ltd. 66.8 1.50 (2.3%) 7.2% 18.4% 30.0% 19.4M
Star Cement Ltd. 227.7 1.45 (0.6%) 0.5% -2.0% 29.7% 222.4K
360 One Wam Ltd. 799.6 33.50 (4.4%) 6.5% 20.1% 29.2% 3.6M
GAIL (India) Ltd. 203.0 3.35 (1.7%) -1.4% 16.6% 29.1% 12.1M
InterGlobe Aviation .. 3742.6 40.05 (1.1%) 4.8% 13.9% 28.5% 227.3K
Bharat Heavy Electri.. 260.4 0.20 (0.1%) 1.0% 8.9% 28.3% 6.2M
Indian Hotels Compan.. 604.3 -0.05 (0.0%) 3.5% 8.5% 28.2% 2.2M
Bharat Petroleum Cor.. 593.5 0.50 (0.1%) 0.2% 0.1% 28.2% 1.9M
Solar Industries Ind.. 8771.1 128.60 (1.5%) 3.6% -5.9% 28.2% 79580
Zydus Lifesciences L.. 934.4 -25.05 (-2.6%) -1.1% -6.5% 28.2% 2.3M
Quess Corp Ltd. 633.3 7.60 (1.2%) 6.6% 26.6% 28.1% 167.1K
Bosch Ltd. 29163.5 -113.95 (-0.4%) -2.7% -3.4% 28.1% 15003
State Bank of India 772.5 -0.50 (-0.1%) 2.8% 3.5% 27.7% 2.8M
Bharat Electronics L.. 238.3 3.90 (1.7%) 2.1% 20.6% 27.3% 14.9M
Jubilant Pharmova Ltd. 681.4 -3.95 (-0.6%) 1.4% 20.6% 27.3% 52698
JSW Energy Ltd. 615.0 -1.35 (-0.2%) 2.2% 19.3% 26.8% 990.7K
Sobha Ltd. 1725.0 9.40 (0.6%) 7.3% 16.8% 26.7% 192.8K
Tata Steel Ltd. 164.8 3.65 (2.3%) 3.0% 8.6% 26.7% 24.7M
SJVN Ltd. 131.2 1.75 (1.4%) 2.9% 6.7% 26.2% 10.0M
Eicher Motors Ltd. 4564.9 44.75 (1.0%) 4.8% 14.5% 26.2% 503.4K
Lakshmi Machine Work.. 16850.2 -77.15 (-0.5%) -1.2% 16.5% 26.2% 1275
Bank of Maharashtra 64.4 -0.10 (-0.2%) 3.5% 7.6% 26.0% 7.9M
Tata Motors Limited .. 662.4 0.95 (0.1%) 0.7% 2.0% 25.5% 234.1K
Redington Ltd. 219.0 0.90 (0.4%) -1.3% 6.6% 25.2% 871.9K
Multi Commodity Exch.. 3794.0 -228.10 (-5.7%) 1.3% 13.7% 25.1% 2.4M
Lloyds Metals & Ener.. 735.3 19.25 (2.7%) 5.5% 27.2% 24.9% 16670
Tata Power Company L.. 430.8 1.15 (0.3%) 0.1% 10.3% 24.4% 2.7M
Global Health Ltd. 1406.0 7.65 (0.6%) 1.4% 9.8% 24.4% 27220
Castrol India Ltd. 213.6 5.20 (2.5%) 1.1% 11.5% 24.3% 2.9M
Jamna Auto Industrie.. 135.8 5.75 (4.4%) 3.5% 5.7% 24.3% 6.4M
Bajaj Auto Ltd. 8805.0 9.20 (0.1%) -1.3% -1.6% 24.1% 135.3K
Tata Motors Ltd. 990.4 3.60 (0.4%) -0.3% 1.1% 23.7% 2.8M
Glenmark Pharmaceuti.. 1058.7 24.20 (2.3%) -0.1% 11.3% 23.4% 230.4K
Ipca Laboratories Ltd. 1326.0 2.05 (0.2%) -1.2% 10.9% 22.6% 118.4K
Bharat Dynamics Ltd. 2043.1 119.95 (6.2%) 10.6% 21.2% 22.4% 3.1M
Ambuja Cements Ltd. 642.4 5.80 (0.9%) 4.0% 9.0% 22.3% 3.1M
Power Grid Corporati.. 290.3 4.95 (1.7%) 5.9% 5.3% 22.0% 9.3M
BASF India Ltd. 3605.0 43.95 (1.2%) -2.4% 11.7% 21.7% 3867
Max Financial Servic.. 1050.9 -8.05 (-0.8%) 4.9% 11.3% 21.5% 759.6K
Top gainers in trading
        for 3-month




     for stocks in BSE 500 (2024)
Top Articles
Latest Posts
Article information

Author: Chrissy Homenick

Last Updated:

Views: 5533

Rating: 4.3 / 5 (74 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Chrissy Homenick

Birthday: 2001-10-22

Address: 611 Kuhn Oval, Feltonbury, NY 02783-3818

Phone: +96619177651654

Job: Mining Representative

Hobby: amateur radio, Sculling, Knife making, Gardening, Watching movies, Gunsmithing, Video gaming

Introduction: My name is Chrissy Homenick, I am a tender, funny, determined, tender, glorious, fancy, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.