Top gainers in trading for week (2024)

Top Gainers: Top gainers in trading for week

Technical Stock Screeners for the top gainer stocks week on BSE and NSE

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-Month%) Volume
Indian Emulsifiers L.. 433.3 -22.80 (-5.0%) 228.2% 228.2% 228.2% 73000
HOAC Foods India Ltd. 139.7 91.65 (190.9%) 190.9% 190.9% 190.9% 378.0K
Rulka Electricals Ltd. 498.8 263.75 (112.2%) 112.2% 112.2% 112.2% 448.8K
Veritaas Advertising.. 235.8 -12.40 (-5.0%) 106.8% 106.8% 106.8% 1200
ABS Marine Services .. 241.8 -10.35 (-4.1%) 64.5% 64.5% 64.5% 1.3M
Intec Capital Ltd. 26.9 2.44 (10.0%) 49.5% 52.4% 51.2% 71502
MCON Rasayan India L.. 154.9 13.85 (9.8%) 46.1% 11.8% 17.7% 85000
Enser Communications.. 136.2 2.25 (1.7%) 46.0% 97.8% 94.5% 194.0K
Quest Laboratories L.. 140.0 -7.35 (-5.0%) 44.3% 44.3% 44.3% 13200
Pace E-Commerce Vent.. 29.9 -3.32 (-10.0%) 42.6% 64.1% 8.8% 706.8K
Coral Laboratories L.. 523.0 71.75 (15.9%) 41.2% 36.3% 39.5% 113.9K
ETT Ltd. 33.7 1.60 (5.0%) 39.7% 72.0% 53.6% 3.7M
WSFx Global Pay Ltd. 128.3 -14.25 (-10.0%) 38.9% 66.3% 60.3% 28049
Mish Designs Ltd. 191.2 5.05 (2.7%) 38.6% 53.0% 26.6% 10000
SVC Industries Ltd. 4.8 0.32 (7.2%) 32.5% 31.8% 15.5% 319.3K
Godha Cabcon & Insul.. 0.9 0.05 (6.3%) 30.8% 13.3% 6.3% 21.9M
Indus Finance Ltd. 22.6 2.05 (10.0%) 30.2% 28.9% 29.0% 6741
Bhilwara Technical T.. 48.0 -1.27 (-2.6%) 29.7% 24.2% 11.1% 256.6K
Baheti Recycling Ind.. 296.3 26.50 (9.8%) 29.2% 59.4% 51.9% 151.5K
Garden Reach Shipbui.. 1459.7 34.10 (2.4%) 29.2% 42.6% 77.4% 8.2M
Master Components Ltd. 212.5 -1.15 (-0.5%) 29.1% 39.0% 50.7% 12000
VSF Projects Ltd. 72.9 -8.04 (-9.9%) 29.1% 54.8% 90.5% 17502
Cochin Shipyard Ltd. 1912.6 22.35 (1.2%) 28.9% 44.2% 122.7% 21.6M
Ddev Plastiks Indust.. 293.7 25.65 (9.6%) 27.0% 39.7% 46.1% 1.8M
Natural Biocon (Indi.. 13.0 -0.27 (-2.0%) 25.3% 18.4% 7.3% 401.4K
Bharat Dynamics Ltd. 1523.1 117.77 (8.4%) 24.8% 47.9% 70.4% 10.5M
Acknit Industries Ltd. 327.8 19.85 (6.5%) 24.7% 28.7% 16.2% 77627
Wheels India Ltd. 732.4 12.30 (1.7%) 24.3% 26.4% 19.3% 247.8K
Rail Vikas Nigam Ltd. 370.5 -1.75 (-0.5%) 23.6% 29.0% 40.0% 46.1M
Sharda Ispat Ltd. 348.6 21.80 (6.7%) 22.8% 17.0% -1.9% 19223
Brady & Morris Engg .. 1187.3 107.90 (10.0%) 22.7% 22.9% 42.1% 1755
PNC Infratech Ltd. 559.3 22.00 (4.1%) 22.0% 24.7% 31.8% 4.3M
Elgi Rubber Company .. 76.4 -2.75 (-3.5%) 21.9% 36.7% 14.4% 618.3K
Finolex Cables Ltd. 1282.6 138.55 (12.1%) 21.7% 26.7% 30.8% 7.7M
Dredging Corporation.. 1032.7 49.15 (5.0%) 21.5% 24.3% 33.1% 593.6K
Deco-Mica Ltd. 103.6 4.93 (5.0%) 21.5% 20.8% 34.4% 7191
Jindal Leasefin Ltd. 48.2 2.29 (5.0%) 21.5% 25.5% 23.4% 1278
Ambo Agritec Ltd. 73.5 3.50 (5.0%) 21.5% 157.1% 167.3% 292.0K
Cinerad Communicatio.. 78.1 3.72 (5.0%) 21.5% 10.6% 136.0% 68245
Gujchem Distillers I.. 145.5 6.92 (5.0%) 21.5% 92.7% 61.5% 611
Vruddhi Engineering .. 304.6 14.50 (5.0%) 21.5% 118.4% - 28000
Sarda Proteins Ltd. 84.6 4.02 (5.0%) 21.5% 96.5% 15.6% 207.5K
Alphalogic Techsys L.. 363.4 17.30 (5.0%) 21.5% 160.6% 309.1% 20524
Asian Warehousing Ltd. 73.0 3.47 (5.0%) 21.5% 109.0% 86.2% 9214
Ahmedabad Steelcraft.. 60.7 2.88 (5.0%) 21.5% 46.3% 26.6% 1364
Alphalogic Industrie.. 327.1 15.55 (5.0%) 21.5% 44.5% 71.3% 37200
Sri KPR Industries L.. 43.1 2.05 (5.0%) 21.5% 43.3% 17.8% 67591
IRIS Business Servic.. 218.6 10.40 (5.0%) 21.5% 56.2% 62.1% 159.0K
Indian Bright Steel .. 193.0 9.15 (5.0%) 21.5% 29.7% 53.7% 2724
Paos Industries Ltd. 13.0 0.62 (5.0%) 21.5% 26.0% 34.1% 264
Nagarjuna Agri Tech .. 17.0 0.81 (5.0%) 21.5% 73.2% 20.9% 105.8K
Continental Controls.. 16.8 0.79 (5.0%) 21.5% 15.3% 166.0% 13522
Refractory Shapes Ltd. 116.1 5.50 (5.0%) 21.4% 274.5% 274.5% 1.2M
CRP Risk Management .. 12.6 0.60 (5.0%) 21.4% -29.0% -46.3% 2000
ARSS Infrastructure .. 25.5 1.20 (4.9%) 21.4% 12.1% 29.8% 103.4K
Emerald Leisures Ltd. 162.7 7.70 (5.0%) 21.4% 40.5% -1.5% 1246
V B Desai Financial .. 18.8 0.89 (5.0%) 21.4% 31.7% -1.2% 1954
Hybrid Financial Ser.. 13.0 0.62 (5.0%) 21.4% 44.6% 21.3% 45849
Skyline Millars Ltd. 27.7 1.31 (5.0%) 21.4% 96.7% 43.8% 50639
Jet Infraventure Ltd. 18.2 0.86 (5.0%) 21.4% 44.5% 54.1% 8000
Span Divergent Ltd. 22.9 1.08 (5.0%) 21.4% 52.4% 61.1% 1575
Norris Medicines Ltd. 13.2 0.63 (5.0%) 21.4% 2.4% -36.4% 281
Jagjanani Textiles L.. 12.4 0.59 (5.0%) 21.4% 1.6% -15.6% 3880
Kush Industries Ltd. 10.5 0.50 (5.0%) 21.4% 32.2% 37.2% 17779
Capricorn Systems Gl.. 12.4 0.58 (4.9%) 21.3% 18.8% 2.1% 130
Healthy Life Agritec.. 15.9 0.75 (4.9%) 21.3% 206.0% 226.0% 390.0K
Ken Financial Servic.. 19.7 0.91 (4.8%) 21.2% 40.7% 43.8% 2551
TCC Concept Ltd. 641.8 28.95 (4.7%) 21.2% 23.9% 39.3% 28658
Cella Space Ltd. 12.8 0.60 (4.9%) 21.2% 24.2% 34.5% 22201
IndiaNivesh Ltd. 13.0 0.62 (5.0%) 21.2% 20.0% -19.7% 7033
Polytex India Ltd. 9.2 0.43 (4.9%) 21.2% 29.8% 30.9% 13183
Franklin Industries .. 7.5 0.35 (4.9%) 21.2% 172.7% 89.4% 2.0M
Gujarat Cotex Ltd. 5.7 0.27 (5.0%) 21.1% 10.9% 27.6% 129.2K
Vashu Bhagnani Indus.. 209.1 9.95 (5.0%) 21.1% 31.8% 123.5% 8579
Sanrhea Technical Te.. 181.6 -0.45 (-0.3%) 21.1% 52.8% 37.6% 5059
Salasar Exteriors an.. 23.7 1.10 (4.9%) 20.9% 13.1% -3.3% 18750
Shangar Decor Ltd. 6.7 0.31 (4.9%) 20.9% 16.8% 43.8% 37597
Aakash Exploration S.. 12.8 0.60 (4.9%) 20.9% 15.4% 19.7% 1.6M
KCK Industries Ltd. 167.0 7.15 (4.5%) 20.8% 65.4% 183.1% 42000
Cospower Engineering.. 274.0 -6.00 (-2.1%) 20.7% 16.1% -1.4% 1500
BITS Ltd. 3.5 0.16 (4.8%) 20.7% 9.7% 3.2% 78044
Bajaj Steel Industri.. 1519.3 -52.10 (-3.3%) 20.4% 18.7% 26.4% 14512
United Interactive L.. 112.9 5.37 (5.0%) 20.3% 101.7% 91.7% 535
Filtra Consultants &.. 113.0 1.87 (1.7%) 20.2% 22.1% 61.8% 9000
Ashish Polyplast Ltd. 35.9 1.32 (3.8%) 20.1% -1.8% 30.4% 6874
Gayatri Projects Ltd. 7.8 0.35 (4.7%) 20.0% 14.7% -1.9% 130.7K
Wagend Infra Venture.. 1.7 0.08 (4.8%) 20.0% 37.0% 81.3% 224.3K
Shreevatsaa Finance .. 18.0 0.79 (4.6%) 20.0% 14.4% -9.9% 110
Naapbooks Ltd. 74.5 3.30 (4.6%) 19.9% -71.5% 24.5% 4800
Hindustan Zinc Ltd. 742.7 1.75 (0.2%) 19.8% 80.5% 139.1% 2.2M
SP Refractories Ltd. 274.0 12.25 (4.7%) 19.7% 59.3% 151.4% 1600
Tokyo Finance Ltd. 27.5 -1.43 (-4.9%) 19.3% 38.9% 33.4% 14039
IIFL Securities Ltd. 196.4 -1.80 (-0.9%) 19.2% 37.0% 23.7% 1.8M
Shree OSFM E-Mobilit.. 140.4 2.30 (1.7%) 18.9% 33.7% 38.9% 85000
Galaxy Bearings Ltd. 1739.5 24.45 (1.4%) 18.9% 18.5% 13.1% 4865
Vamshi Rubber Ltd. 33.9 0.90 (2.7%) 18.8% 24.0% -18.8% 1200
Integrated Proteins .. 19.2 0.78 (4.2%) 18.8% 36.2% 16.1% 281
First Custodian Fund.. 70.6 3.36 (5.0%) 18.6% 15.7% 14.2% 146
PG Electroplast Ltd. 2601.5 99.20 (4.0%) 18.5% 30.0% 41.0% 475.0K
Sangal Papers Ltd. 225.1 8.60 (4.0%) 18.5% 12.9% 15.7% 552
Top gainers in trading
        for week (2024)
Top Articles
Latest Posts
Article information

Author: Francesca Jacobs Ret

Last Updated:

Views: 6263

Rating: 4.8 / 5 (68 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Francesca Jacobs Ret

Birthday: 1996-12-09

Address: Apt. 141 1406 Mitch Summit, New Teganshire, UT 82655-0699

Phone: +2296092334654

Job: Technology Architect

Hobby: Snowboarding, Scouting, Foreign language learning, Dowsing, Baton twirling, Sculpting, Cabaret

Introduction: My name is Francesca Jacobs Ret, I am a innocent, super, beautiful, charming, lucky, gentle, clever person who loves writing and wants to share my knowledge and understanding with you.